Evolution Of Speed Bike Jersey, LGBT Cycling Jersey
$38.95
Additional information
| Style | Men's Short Sleeve Jersey |
|---|---|
| Size | S, M, L, XL, 2XL, 3XL, 4XL, 5XL |
Sizing & Fit
Men's Short Sleeve Jersey
| Size | Chest | Sleeve | Front Length | Back Length |
|---|---|---|---|---|
| XS | 82 | 33 | 51 | 63 |
| S | 88 | 34 | 52 | 67 |
| M | 94 | 35 | 54 | 70 |
| L | 100 | 36 | 56 | 73 |
| XL | 106 | 37 | 58 | 76 |
| 2XL | 112 | 38 | 60 | 79 |
| 3XL | 118 | 39 | 62 | 82 |
| 4XL | 124 | 40 | 63 | 85 |
| 5XL | 130 | 41 | 66 | 88 |
Men's Bib Short
| Size | Waist | Bottoms Cuff | Inseam Length | Outseam Length |
|---|---|---|---|---|
| XS | 51 | 36 | 15 | 41 |
| S | 54 | 37 | 16 | 43 |
| M | 57 | 39 | 17 | 45 |
| L | 60 | 40 | 18 | 47 |
| XL | 63 | 40 | 19 | 49 |
| 2XL | 66 | 41 | 20 | 51 |
| 3XL | 69 | 42 | 21 | 53 |
| 4XL | 73 | 43 | 22 | 55 |
| 5XL | 77 | 44 | 23 | 57 |
How To Measure
CHEST
Measure horizontally around the fullest part of your chest.
WAIST
Measure horizontally around your natural waistline.
FRONT & BACK LENGTH
Measure vertically from the collar seam to the bottom hem.
SLEEVE LENGTH
Measure from the neck seam along the top of the sleeve to the cuff.
HIP
Measure around the fullest part of your hips and buttocks, keeping the tape level all the way around.
INSEAM
Measure from the crotch seam to the bottom of the ankle bone along the inside of the leg.
Our cycling jerseys and bib shorts feature a club fit (regular fit) cut — designed to be snug yet comfortable, offering great performance without being overly tight. If you prefer a looser fit, we recommend sizing up one size.










Reviews
There are no reviews yet.